Desktop Users: press Ctrl + F buttons to “find” the agency or program below or open the PDF.
Mobile Users – scroll through the alphabetical list below:
| Agency or Program | Appropriations Bill |
| Administration for Children and Families (ACF) | Labor-HHS-Education |
| Administration on Aging (AOA) | Labor-HHS-Education |
| Administration on Native Americans | Labor-HHS-Education |
| Administrative Office of the U.S. Courts | Financial Services-General Government |
| Administrative Conference of the United States | Financial Services-General Government |
| Adolescent Pregnancy | Labor-HHS-Education |
| Adult Education and Literacy | Labor-HHS-Education |
| Advisory Council on Historic Preservation | Interior-Environment |
| African Development Foundation | State-Foreign Operations |
| Agency for Healthcare Research and Quality | Labor-HHS-Education |
| Agency for International Development, US (USAID) | State-Foreign Operations |
| Agency for Toxic Substances and Disease Registry (ATSDR) | Interior-Environment |
| Aging Programs | Labor-HHS-Education |
| Agricultural Quarantine Inspection | Agriculture |
| Agriculture, US Department (USDA) (Forest Service funded under Interior-Environment appropriations) |
Agriculture |
| Air Force, US (USAF) | Defense; Military Construction-VA |
| Alcohol, Tobacco, Tax and Trade Bureau | Financial Services-General Government |
| American Battle Monuments Commission (ABMC) | Military Construction-Veterans Affairs |
| American National Red Cross | (Non-Federal Funding) |
| AmeriCorps | Labor-HHS-Education |
| Amtrak (National Railroad Passenger Corporation) | Transportation-HUD |
| Andean Counterdrug Initiative | State-Foreign Operations |
| Animal and Plant Health Inspection Service (APHIS) | Agriculture |
| Anti-terrorism Assistance | State-Foreign Operations |
| Appalachian Development Highway System | Transportation-HUD |
| Appalachian Regional Commission (ARC) | Energy-Water |
| Architect of the Capitol (AOC) | Legislative Branch |
| Architectural and Transportation Barriers Compliance Board | Transportation-HUD |
| Armed Forces Retirement Home | Military Construction-Veterans Affairs |
| Arms Control | State-Foreign Operations |
| Arms Sales | State-Foreign Operations |
| Army, US (USA) | Defense; Military Construction-VA |
| Army Corps of Engineers—Civil Works (USACE) | Energy-Water |
| Army National Guard | Defense; Military Construction-VA |
| Asia Foundation | State-Foreign Operations |
| Asian Development Bank (ADB) | State-Foreign Operations |
| Assistance Payments/TANF | Labor-HHS-Education |
| Base Realignment and Closure (BRAC) Accounts | Military Construction-Veterans Affairs |
| Basic Allowance for Housing | Military Construction-Veterans Affairs |
| Black Lung Benefits | Labor-HHS-Education |
| Board of Governors of the Federal Reserve System | (Nonfederal Funding) |
| Bonneville Power Administration | Energy-Water |
| Books for the Blind and Physically Handicapped | Legislative Branch |
| Border and Immigration Enforcement | Homeland Security |
| Border and Transportation Security | Homeland Security |
| Botanic Garden | Legislative Branch |
| Broadcasting Board of Governors and International Broadcasting Operations | State-Foreign Operations |
| Bureau of Alcohol, Tobacco, Firearms and Explosives | Commerce-Justice-Science |
| Bureau of Indian Affairs (BIA) | Interior-Environment |
| Bureau of Land Management (BLM) | Interior-Environment |
| Bureau of Reclamation | Energy-Water |
| Capitol Police | Legislative Branch |
| Capitol Visitors Center | Legislative Branch |
| Cemeterial Expenses | Military Construction-Veterans Affairs |
| Census Bureau | Commerce-Justice-Science |
| Centers for Disease Control and Prevention (CDC) | Labor-HHS-Education |
| Centers for Medicare and Medicaid Services (CMS) | Labor-HHS-Education |
| Central Intelligence Agency (CIA) | Defense |
| Chemical Safety and Hazard Investigation Board (CSB) | Interior-Environment |
| Child Nutrition Programs | Agriculture |
| Child Support Enforcement (CSE) | Labor-HHS-Education |
| Christopher Columbus Fellowship Foundation | Financial Services-General Government |
| Citizenship and Immigration Services | Homeland Security |
| Clean Coal Technology | Energy-Water |
| Coast Guard (USCG) | Homeland Security |
| Commerce Department (DOC) | Commerce-Justice-Science |
| Commission for the Preservation of America’s Heritage Abroad | State-Foreign Operations |
| Commission on Civil Rights | Commerce-Justice-Science |
| Commission of Fine Arts (CFA) | Interior-Environment |
| Commission on International Religious Freedom | State-Foreign Operations |
| Commission on Security and Cooperation in Europe(Helsinki Commission) | State-Foreign Operations |
| Committee for Purchase from People Who Are Blind or Severely Disabled | Labor-HHS-Education |
| Commodity Credit Corporation (CCC) | Agriculture |
| Commodity Futures Trading Commission (CFTC) | Agriculture (House) FSGG (Senate) |
| Community Development Block Grant (CDBG) | Transportation-HUD |
| Community Service Employment for Older Americans | Labor-HHS-Education |
| Community Services Block Grant (CSBG) | Labor-HHS-Education |
| Compensation of the President(Executive Office of the President) | Financial Services-General Government |
| Congressional Budget Office (CBO) | Legislative Branch |
| Congressional-Executive Commission on the People’s Republic of China | State-Foreign Operations |
| Congressional Research Service (CRS) | Legislative Branch |
| Conservation—Energy | Energy-Water |
| Conservation Operations | Agriculture |
| Consumer Product Safety Commission (CPSC) | Financial Services-General Government |
| Contributions to International Organizations | State-Foreign Operations |
| Contributions to International Peacekeeping | State-Foreign Operations |
| Copyright Royalty Tribunal | Legislative Branch |
| Corporation for National and Community Service(includes AmeriCorps, Domestic Volunteer Service Programs) | Labor-HHS-Education |
| Corporation for Public Broadcasting (CPB) | Labor-HHS-Education |
| Corps of Engineers—Civil | Energy-Water |
| Council of Economic Advisers (CEA) | Financial Services-General Government |
| Council on Environmental Quality (CEQ) and Office of EnvironmentalQuality (Executive Office of the President) | Interior-Environment |
| Counterdrug Technology Assessment Center | Financial Services-General Government |
| Cuba Broadcasting | State-Foreign Operations |
| Customs and Border Protection (CBP) | Homeland Security |
| Debt Restructuring | State-Foreign Operations |
| Defense Department—Civil—Corps of Engineers | Energy-Water |
| Defense Department—Military | Defense; Military Construction-VA |
| Defense Environmental Management | Energy-Water |
| Defense Nuclear Facilities Safety Board (DNFSB) | Energy-Water |
| Delta Regional Authority | Energy-Water |
| Demining and Related Programs | State-Foreign Operations |
| Denali Commission | Energy-Water |
| Department of Agriculture, US (USDA)(Except Forest Service funded under Interior-Environment appropriations) | Agriculture |
| Department of Commerce (DOC) | Commerce-Justice-Science |
| Department of Defense (DOD) | Defense |
| Department of Education (ED) | Labor-HHS-Education |
| Department of Energy (DOE) | Energy-Water |
| Department of Health and Human Services (HHS) | Labor-HHS-Education |
| (Except for Agency for Toxic Substances and Disease Registry funded under Interior-Environment appropriations; Food and Drug Administration funded under Agriculture appropriations; and Indian Health Services funded under Interior-Environment appropriations) (Funding for the National Institute of Environmental Health Sciences is shared between Interior-Environment and the Labor-HHS-Education appropriations.) | |
| Department of Homeland Security (DHS) | Homeland Security |
| Department of Housing and Urban Development (HUD) | Transportation-HUD |
| Department of the Interior (DOI) (Except for Bureau of Reclamation funded under Energy/Water appropriations) |
Interior-Environment |
| Department of Justice (DOJ) | Commerce-Justice-Science |
| Department of Labor (DOL) | Labor-HHS-Education |
| Department of State | State-Foreign Operations |
| Department of Transportation (DOT) | Transportation-HUD |
| Department of the Treasury | Financial Services-General Government |
| Department of Veterans Affairs (VA) | Military Construction-Veterans Affairs |
| Developmental Disabilities | Labor-HHS-Education |
| Disaster Assistance Direct Loan Program | Homeland Security |
| Disaster Loans Program (Small Business Administration) | Financial Services-General Government |
| Disaster Relief | Homeland Security |
| Dislocated Worker Assistance | Labor-HHS-Education |
| District of Columbia (D.C.) | Financial Services-General Government |
| District of Columbia Courts | Financial Services-General Government |
| Domestic Preparedness Office | Homeland Security |
| Domestic Volunteer Service Programs | Labor-HHS-Education |
| Drug Enforcement Administration (DEA) | Commerce-Justice-Science |
| Eastern Europe and Baltic States Assistance | State-Foreign Operations |
| Economic Development Administration (EDA) | Commerce-Justice-Science |
| Economic Research Service (ERS) | Agriculture |
| Economic Support Fund | State-Foreign Operations |
| Education Department (ED) | Labor-HHS-Education |
| Education for the Disadvantaged, Title I | Labor-HHS-Education |
| Educational and Cultural Exchange Program | State-Foreign Operations |
| Eisenhower Commission | Financial Services-General Government |
| Election Assistance Commission | Financial Services-General Government |
| Elementary and Secondary Education | Labor-HHS-Education |
| Emergency Food and Shelter | Homeland Security |
| Emergency Preparedness and Response (EP&R) | Homeland Security |
| Emergency Refugee and Migration Assistance Fund | State-Foreign Operations |
| Employment and Training Administration (ETA) | Labor-HHS-Education |
| Employment Standards Administration | Labor-HHS-Education |
| Energy Conservation | Energy-Water |
| Energy Department (DOE) | Energy-Water |
| Energy Information Administration (EIA) | Energy-Water |
| Environmental Protection Agency (EPA) | Interior-Environment |
| Environmental Restoration | Defense |
| Equal Employment Opportunity Commission (EEOC) | Commerce-Justice-Science |
| Executive Office of the President (EOP) | Financial Services-General Government |
| Export-Import Bank (Ex-Im) | State-Foreign Operations |
| Facilities Sustainment, Repair, and Modernization | Defense |
| Family Housing—Military | Military Construction-Veterans Affairs |
| Family Planning | Labor-HHS-Education |
| Family Support Payments to States | Labor-HHS-Education |
| Famine Fund | State-Foreign Operations |
| Farm Credit Administration (FCA) | Agriculture |
| Federal Acquisition Service | Financial Services-General Government |
| Federal Aviation Administration (FAA) | Transportation-HUD |
| Federal Bureau of Investigation (FBI) | Commerce-Justice-Science |
| Federal Communications Commission (FCC) | Financial Services-General Government |
| Federal Deposit Insurance Corporation (FDIC) | (Nonfederal Funding) |
| Federal Deposit Insurance Corporation (FDIC),Office of Inspector General | Financial Services-General Government |
| Federal Election Commission (FEC) | Financial Services-General Government |
| Federal Emergency Management Agency (FEMA) | Homeland Security |
| Federal Energy Regulatory Commission (FERC) | Energy-Water |
| Federal Highway Administration (FHWA) | Transportation-HUD |
| Federal Labor Relations Authority (FLRA) | Financial Services-General Government |
| Federal Law Enforcement Training Center | Homeland Security |
| Federal Maritime Commission (FMC) | Transportation-HUD |
| Federal Mediation and Conciliation Service (FMCS) | Labor-HHS-Education |
| Federal Mine Safety and Health Review Commission | Labor-HHS-Education |
| Federal Motor Carrier Safety Administration | Transportation-HUD |
| Federal Old Age and Survivors Insurance | Labor-HHS-Education |
| Federal Railroad Administration | Transportation-HUD |
| Federal Trade Commission (FTC) | Financial Services-General Government |
| Federal Transit Administration | Transportation-HUD |
| Financial Crimes Enforcement Network | Financial Services-General Government |
| Fish and Wildlife Service (USFWS) | Interior-Environment |
| Flood Map Modernization Fund | Homeland Security |
| Food and Drug Administration (FDA) | Agriculture |
| Food Safety and Inspection Service (FSIS) | Agriculture |
| Food Stamp Program | Agriculture |
| Forest Service (FS) [USDA] | Interior-Environment |
| Fossil Energy Research and Development | Energy-Water |
| General Provisions, Government-wide | Financial Services-General Government |
| General Services Administration (GSA) | Financial Services-General Government |
| Global AIDS Initiative | State-Foreign Operations |
| Government Accountability Office (GAO) | Legislative Branch |
| Government National Mortgage Association | Transportation-HUD |
| Government Publishing Office (GPO) | Legislative Branch |
| Harry S. Truman Scholarship Foundation | Financial Services-General Government |
| Hazardous Materials Management (USDA) | Agriculture |
| Head Start Program | Labor-HHS-Education |
| Health and Human Services Department (HHS) | Labor-HHS-Education |
| (Except for Agency for Toxic Substances and Disease Registry funded under Interior-Environment appropriations; Food and Drug Administration funded under Agriculture appropriations; and Indian Health Services funded under Interior-Environment appropriations) (Funding for the National Institute of Environmental Health Sciences is shared between Interior-Environment and the Labor-HHS-Education appropriations.) | |
| Health Care, Military | Defense |
| Health Resources and Services Administration (HRSA) | Labor-HHS-Education |
| HELP Commission: | State-Foreign Operations |
| Helping to Enhance the Livelihood of People (HELP) Around the Globe | |
| High Intensity Drug Trafficking Areas Program | Financial Services-General Government |
| Historic Preservation Fund | Interior-Environment |
| Holocaust Memorial Museum | Interior-Environment |
| Homeland Security Department (DHS) | Homeland Security |
| Homeowners Assistance Fund | Military Construction-Veterans Affairs |
| House of Representatives | Legislative Branch |
| Housing and Urban Development Department (HUD) | Transportation-HUD |
| Immigration and Customs Enforcement (ICE) | Homeland Security |
| Immunization Program | Labor-HHS-Education |
| Impact Aid | Labor-HHS-Education |
| Independent States of the Former Soviet Union Assistance | State-Foreign Operations |
| Indian Education | Labor-HHS-Education |
| Indian Health Service (IHS) | Interior-Environment |
| Infrastructure Protection and Information Security | Homeland Security |
| Information Security Oversight Office (ISOO) [NARA] | Financial Services-General Government |
| Inspection and Weighing Services | Agriculture |
| Institute of American Indian and Alaska Native Culture and Arts Development | Interior-Environment |
| Institute of Medicine (IOM) | (Nonfederal Funding) |
| Institute of Museum and Library Services (IMLS) | Labor-HHS-Education |
| Intelligence Community | Defense |
| Interior Department(Except for Bureau of Reclamation and Central Utah Project funded under Energy-Water appropriations) | Interior-Environment |
| Internal Revenue Service (IRS) | Financial Services-General Government |
| International Boundary and Water Commission, United States and Mexico | State-Foreign Operations |
| International Fisheries Commissions | State-Foreign Operations |
| International Monetary Fund (IMF) | State-Foreign Operations |
| International Trade Administration (ITA) | Commerce-Justice-Science |
| International Trade Commission (ITC) | Commerce-Justice-Science |
| Interstate Commerce Commission (ICC) | Transportation-HUD |
| Jobs Corps | Labor-HHS-Education |
| John C. Stennis Center for Public Service, Training and Development | Legislative Branch |
| John F. Kennedy Center for the Performing Arts | Interior-Environment |
| Joint Committee on Inaugural Ceremonies | Legislative Branch |
| Joint Committee on the Library | Legislative Branch |
| Joint Committee on Taxation (JCT) | Legislative Branch |
| Judiciary | Financial Services-General Government |
| Justice Department (DOJ) | Commerce-Justice-Science |
| Juvenile Justice and Delinquency Prevention | Commerce-Justice-Science |
| Labor Department (DOL) | Labor-HHS-Education |
| Land and Water Conservation Fund (LWCF) | Interior-Environment |
| Legal Services Corporation | Commerce-Justice-Science |
| Library of Congress (LOC) | Legislative Branch |
| Low-Income Home Energy Assistance Program (LIHEAP) | Labor-HHS-Education |
| Marine Mammal Commission (MMC) | Commerce-Justice-Science |
| Maritime Administration (MA) | Transportation-HUD |
| Medicaid | Labor-HHS-Education |
| Medicare | Labor-HHS-Education |
| Medicare Payment Advisory Commission | Labor-HHS-Education |
| Merit System Protection Board (MSPB) | Financial Services-General Government |
| Microenterprise Development | State-Foreign Operations |
| Migrant Education and Health | Labor-HHS-Education |
| Military Housing | Military Construction-Veterans Affairs |
| Millennium Challenge Corporation | State-Foreign Operations |
| Mine Safety and Health Administration (MSHA) | Labor-HHS-Education |
| Minerals Management Service (MMS) | Interior-Environment |
| Minority Business Development Agency (MBDA) | Commerce-Justice-Science |
| Missile Defense Agency | Defense; Military Construction- |
| Veterans Affairs | |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | Transportation-HUD |
| Motor Carrier Safety Administration | Transportation-HUD |
| Multilateral Development Banks | State-Foreign Operations |
| National Academy of Sciences (NAS) | (Nonfederal Funding) |
| National Aeronautics and Space Administration (NASA) | Commerce-Justice-Science |
| National Archives and Records Administration (NARA) | Financial Services-General Government |
| National Cancer Institute (NCI) | Labor-HHS-Education |
| National Capital Arts and Cultural Affairs | Interior-Environment |
| National Capital Housing Authority | (Nonfederal Funding) |
| National Capital Planning Commission (NCPC) | Interior-Environment |
| National Capital Region Coordination Office | Homeland |
| National Center for Complementary and Alternative Medicine | Labor-HHS-Education |
| National Commission on Libraries and Information Science | Labor-HHS-Education |
| National Council on Disability | Labor-HHS-Education |
| National Credit Union Administration (NCUA) | Financial Services-General Government |
| National Endowment for the Arts (NEA) | Interior-Environment |
| National Endowment for Democracy | State-Foreign Operations |
| National Endowment for the Humanities (NEH) | Interior-Environment |
| National Flood Insurance Fund | Homeland Security |
| National Foundation on the Arts and the Humanities (Except for Institute of Museum and Library Services funded under Labor-HHS-Education appropriations) | Interior-Environment |
| National Gallery of Art | Interior-Environment |
| National Guard | Defense; Military Construction-VA |
| National Highway Traffic Safety Administration (NHTSA) | Transportation-HUD |
| National Historical Publications and Records Commission | Financial Services-General Government |
| National Human Genome Research Institute | Labor-HHS-Education |
| National Indian Gaming Commission | Interior-Environment |
| National Institute of Environmental Health Sciences (NIEHS) | Interior-Environment;Labor-HHS-Education |
| National Institute of Standards and Technology (NIST) | Commerce-Justice-Science |
| National Institutes of Health (NIH) | Labor-HHS-Education |
| National Intellectual Property Law Enforcement Coordinating Council | Commerce-Justice-Science |
| (NIPLECC) | |
| National Labor Relations Board (NLRB) | Labor-HHS-Education |
| National Mediation Board (NMB) | Labor-HHS-Education |
| National Nuclear Security Administration | Energy-Water |
| National Oceanic and Atmospheric Administration (NOAA) | Commerce-Justice-Science |
| National Park Service (NPS) | Interior-Environment |
| National Railroad Passenger Corporation (Amtrak) | Transportation-HUD |
| National Research Council (NRC) | (Nonfederal Funding) |
| National Science Foundation (NSF) | Commerce-Justice-Science |
| National Security Agency (NSA) | Defense |
| National Security Council (NSC)[Executive Office of the President] | Financial Services-General Government |
| National Telecommunications and Information Administration (NTIA) | Commerce-Justice-Science |
| National Transportation Safety Board (NTSB) | Transportation-HUD |
| Natural Resources Conservation Service (NRCS) | Agriculture |
| Naval Petroleum and Oil Shale Reserves | Energy-Water |
| Naval Reactors | Energy-Water |
| Navy, US (USN) | Defense |
| Neighborhood Reinvestment Corporation | Transportation-HUD |
| Nuclear Regulatory Commission (NRC) | Energy-Water |
| Nuclear Waste Technical Review Board | Energy-Water |
| Occupational Safety and Health Administration (OSHA) | Labor-HHS-Education |
| Office of Compliance | Legislative Branch |
| Office for Domestic Preparedness (formerly in DOJ, now incorporated under the Department of Homeland Security’s Preparedness Directorate,Office of Grants and Training [G&T]) | Homeland Security |
| Office of Government Ethics | Financial Services-General Government |
| Office of Management and Budget (OMB) | Financial Services-General Government |
| Office of National Drug Control Policy | Financial Services-General Government |
| Office of Navajo and Hopi Indian Relocation | Interior-Environment |
| Office of Personnel Management (OPM) | Financial Services-General Government |
| Office of Policy Development(Executive Office of the President) | Financial Services-General Government |
| Office of Science and Technology Policy | Commerce-Justice-Science |
| Office of Special Counsel (OSC) | Financial Services-General Government |
| Office of Special Trustee for American Indians | Interior-Environment |
| Office of Surface Mining Reclamation and Enforcement | Interior-Environment |
| Office of Thrift Supervision | (Nonfederal Funding) |
| Office of the United States Trade Representative (USTR) | Commerce-Justice-Science |
| Open World Leadership Center | Legislative Branch |
| Ounce of Prevention Council | Commerce-Justice-Science |
| Overseas Private Investment Corporation (OPIC) | State-Foreign Operations |
| Patent and Trademark Office (PTO) | Commerce-Justice-Science |
| Peace Corps | State-Foreign Operations |
| Peacekeeping Operations, Voluntary Contributions | State-Foreign Operations |
| Pell Grants | Labor-HHS-Education |
| Pension Benefit Guaranty Corporation (PBGC) | Labor-HHS-Education |
| Pipeline Hazardous Materials Safety Administration | Transportation-HUD |
| Postal Regulatory Commission | Financial Services-General Government |
| Postal Service (USPS) | Financial Services-General Government |
| Presidio Trust | Interior-Environment |
| Privacy and Civil Liberties Oversight Board | Financial Services-General Government |
| Public Health Service | Labor-HHS-Education |
| Public Law 480 Program (PL480) | Agriculture |
| Railroad Retirement Board | Labor-HHS-Education |
| Reading First Program | Labor-HHS-Education |
| Red Cross, American National | (Nonfederal Funding) |
| Refuge Assistance—Domestic | Labor-HHS-Education |
| Rural Development | Agriculture |
| Rural Housing | Agriculture |
| Securities and Exchange Commission (SEC) | Financial Services-General Government |
| Selective Service System | Financial Services-General Government |
| Senate | Legislative Branch |
| Small Business Administration (SBA) | Financial Services-General Government |
| Smithsonian Institution | Interior-Environment |
| Social Security Administration (SSA) | Labor-HHS-Education |
| Social Services Block Grants | Labor-HHS-Education |
| Special Education, Individuals with Disabilities Education Act (IDEA) | Labor-HHS-Education |
| State Department | State-Foreign Operations |
| State Justice Institute | Commerce-Justice-Science |
| Strategic Petroleum Reserve (SPR) | Energy-Water |
| Substance Abuse and Mental Health Services Administration (SAMHSA) | Labor-HHS-Education |
| Supplemental Security Income (SSI) | Labor-HHS-Education |
| Trade Adjustment Assistance/Firms | Commerce-Justice-Science |
| Trade Adjustment Assistance/Workers | Labor-HHS-Education |
| Trade and Development Agency (TDA) | State-Foreign Operations |
| Transportation Department (DOT) | Transportation-HUD |
| Transportation Security Administration (TSA) | Homeland Security |
| Treasury Department | Financial Services-General Government |
| TRICARE | Defense |
| Unemployment Trust Fund | Labor-HHS-Education |
| United Nations: Assessed Dues, Peacekeeping | State-Foreign Operations |
| United States Agency for International Development (USAID) | State-Foreign Operations |
| United States Department of Agriculture (USDA) | Agriculture |
| United States Geological Survey (USGS) | Interior-Environment |
| United States Information Agency (USIA) | State-Foreign Operations |
| United States Institute for Peace | State-Foreign Operations |
| United States Interagency Council on Homelessness | Transportation-HUD |
| United States Postal Services (USPS) | Financial Services-General Government |
| United States Tax Court | Financial Services-General Government |
| US VISIT | Homeland Security |
| Veterans Affairs Department (VA) | Military Construction-Veterans Affairs |
| Veterans Employment and Training | Labor-HHS-Education |
| Vocational and Adult Education | Labor-HHS-Education |
| Washington Metropolitan Area Transit Authority | Transportation-HUD |
| Watershed and Flood Prevention Operations | Agriculture |
| Weatherization Assistance Grants | Energy-Water |
| White House | Financial Services-General Government |
| White House Commission on the National Moment of Remembrance | Interior-Environment |
| Women, Infants, and Children Program (WIC) | Agriculture |
| Woodrow Wilson International Center for Scholars | Interior-Environment |
| World Bank | State-Foreign Operations |
